|
|
|
| ||||||||||||
|
FUTURITY EWE LAMBS | ||||||||||||
| NAME | TAG | Breeder | Field Day Lubbock | North Texas Denton | Gillespie | Abilene | Lubbock | Waco | Dallas | Fort Worth | Total Pts | |
| 1 | Baillie Junge | 23 | Fritz | 10 | 10 | 20 | ||||||
| 2 | Dawson Verdeman | 126 | C.J. Robinson | 9 | 9 | 18 | ||||||
| 3 | Joshua Newcomb | 392 | Kevin & Susan Fritz | 8 | 7 | 15 | ||||||
| 4 | Trevor Davis | 236 | Jeanette Vaughan | 9 | 5 | 14 | ||||||
| 5 | Kellsi Davis | 23 | C.J. Robinson | 6 | 8 | 14 | ||||||
| 6 | Jessica Newcomb | 148 | Katie Fritz | 7 | 6 | 13 | ||||||
| 7 | Ashley Roston | 36 | Katie Fritz | 10 | 10 | |||||||
| 8 | Alyssa Flanagan | 56 | C.J. Robinson | 8 | 8 | |||||||
| 9 | Shane Flanagan | 1002 | Junge | 7 | 7 | |||||||
| 10 | Brett Atkinson | 396 | Katie Fritz | 6 | 6 | |||||||
| 11 | Morgan Atkinson | 1020 | Junge | 5 | 5 | |||||||
| 12 | Dylan Vardeman | Ray Hindman | 4 | 4 | ||||||||
| 13 | ||||||||||||
|
2010-11 FUTURITY YEARLING EWES | ||||||||||||
| NAME | TAG | Breeder | Field Day Lubbock | North Texas Denton | Gillespie | Abilene | Lubbock | Waco | Dallas | Fort Worth | Total Pts | |
| 1 | Baillie Junge | 9008 | Kingberry | 10 | 10 | 20 | ||||||
| 2 | Jared Junge | 909 | Wolkow | 9 | 9 | 18 | ||||||
| 3 | Jessica Newcomb | 9019 | C.J. Robinson | 9 | 8 | 17 | ||||||
| 4 | Ashley Roston | 9004 | C.J. Robinson | 10 | 10 | |||||||
| 5 | Kristen Crauthers | Gresham | 0 | |||||||||
| 6 | ||||||||||||

2009-20010 TSBA Futurity Winners
|
The Ewe Lamb Futurity Program is in its seventeenth year. The Yearling Ewe Futurity Program is in its third year. The Youth must purchase their lamb(s) at the State Futurity Lamb Sale, traditionally held in May of each year. Each lamb may be shown at any, or all, of the eight Association approved shows. The total purse for this year was greater than $2,100. Prize money and ribbons are given at each of these shows. The State Winner Award is present at the Fort Worth Stock Show to the exhibitor with the highest total points using the four best scores earned by a Futurity Lamb at the specified eight shows. Prize money, ribbon, belt buckle, a traveling plaque are given to the State Winner and the breeder receives a traveling plaque. These lambs may also be shown in any open show.
|
Texas Southdown Breeders Association
4404 County Road
1300
Lubbock, Texas
79407-5905


