|
|
| 2008 STATE SALE FUTURITY RESULTS | ||||||||||||
| FUTURITY EWE LAMBS | ||||||||||||
| NAME | TAG | Breeder | Field Day Pts. | North Texas Pts. | Gillespie Co. Pts. | Taylor Co. Pts. | West Tx Pts. | Heart of TX | State Fair of Texas | Fort Worth | Total Pts | |
| 1 | Crauthers, Kayli | 849 | Glenn Junge | |||||||||
| 2 | Crauthers, Kristen | 804 | Andrea Cleckler | |||||||||
| 3 | Crauthers, Kristen | 1167 | Gary Jennings | |||||||||
| 4 | Flanagan, Alyssa | 1172 | Gary Jennings | |||||||||
| 5 | Flanagan, Shane | 159B | Ray Hindman | |||||||||
| 6 | Junge, Ballie | 1342 | Finus Branham | |||||||||
| 7 | Knicker, Angela | 1360 | Finus Branham | |||||||||
| 8 | Lyle, Shelby | 107Y | Ray Hindman | |||||||||
| 9 | Lyle, Shelby | 870 | Glenn Junge | |||||||||
| 10 | Newcomb, Jessica | 1155 | Gary Jennings | |||||||||
| 11 | Newcomb, Joshua | 871 | Glenn Junge | |||||||||
| 12 | Newcomb, Joshua | 845 | Corrie Junge | |||||||||
| 13 | Persall, Catelin | 1344 | Cindy Branham | |||||||||
| 14 | Roston, Ashley | 803 | Andrea Cleckler | |||||||||
| 15 | Roston, Ashley | 853 | Kolby Russell | |||||||||
| FUTURITY YEARLING EWES | ||||||||||||
| NAME | TAG | Breeder | Field Day Pts. | North Texas Pts. | Gillespie Co. Pts. | Taylor Co. Pts. | West Tx Pts. | Heart of TX | State Fair of Texas | Fort Worth | Total Pts | |
| 1 | Callaway, Hannah | 1108 | Gary Jennings | |||||||||
| 2 | Lyle, Shelby | 74 | Andrea Cleckler | |||||||||
| 3 | Lyle, Shelby | 7015 | Magan Rich | |||||||||
| 4 | Lyle, Shelby | 704 | Glenn Junge | |||||||||
| 5 | Newcomb, Joshua | 5046 | M. Minzenmayer | |||||||||
| 6 | Persall, Catelin | 1237 | Kolby Russell | |||||||||
| 7 | Persall, Catelin | 1222 | Finus Branham | |||||||||
|
|
|
The Ewe Lamb Futurity Program is in its seventeenth year. The Yearling Ewe Futurity Program is in its third year. The Youth must purchase their lamb(s) at the State Futurity Lamb Sale, traditionally held in May of each year. Each lamb may be shown at any, or all, of the eight Association approved shows. The total purse for this year was greater than $2,100. Prize money and ribbons are given at each of these shows. The State Winner Award is present at the Fort Worth Stock Show to the exhibitor with the highest total points using the four best scores earned by a Futurity Lamb at the specified eight shows. Prize money, ribbon, belt buckle, a traveling plaque are given to the State Winner and the breeder receives a traveling plaque. These lambs may also be shown in any open show.
|
Texas Southdown
Breeders Association
4404 County Road 1300
Lubbock, Texas 79407-5905


